<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>visualhost.co.uk</title>
	<link>http://www.visualhost.co.uk</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 27 Feb 2008 11:58:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Try Before you Buy</title>
		<link>http://www.visualhost.co.uk/2007/07/15/try-before-you-buy/</link>
		<comments>http://www.visualhost.co.uk/2007/07/15/try-before-you-buy/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 14:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VH News]]></category>

		<guid isPermaLink="false">http://www.visualhost.co.uk/2007/07/15/try-before-you-buy/</guid>
		<description><![CDATA[Gigabytes of storage, unlimited bandwidth. There are plenty of gimmicks in the saturated world of web hosters. It&#8217;s all about overselling resources, overstating value and overstretching support until the whole system is at breaking point. VisualHost is committed to making a difference. For starters, we don&#8217;t oversell on any of our servers with any of [...]]]></description>
			<content:encoded><![CDATA[<p>Gigabytes of storage, unlimited bandwidth. There are plenty of gimmicks in the saturated world of web hosters. It&#8217;s all about overselling resources, overstating value and overstretching support until the whole system is at breaking point. <strong>VisualHost </strong>is committed to making a difference. For starters, we don&#8217;t oversell on any of our servers with any of our packages. The space you buy is the space you are allocated, and if you use all of your monthly bandwidth then you can do so knowing that we&#8217;ve allowed suitable overheads in order for all of our customers to get optimal speeds for their data transfer needs.Aside from ensuring our web hosting practises are fair and honest, we have much bigger plans. Where we&#8217;re really committed to making a difference is in changing the way we think about web hosting. Web 2.0 is about sharing, and the web should be accessible without any barriers - cost, technical experience and the overwhelming choice in potential hosts can be intimidating obstacles in the way of grabbing your space on the web. What good is the web space if you need to pay designers to do anything with it? Once you have the site you&#8217;re tied to it by the costs of updates and alterations. Your web space should be your canvas, and that&#8217;s why we created the <a href="http://www.visualhost.co.uk/visual/"><strong>VisualHosting Complete</strong></a> package.Our <strong><a href="http://www.visualhost.co.uk/visual/">VisualHosting Complete</a> </strong>package is not just a service, it&#8217;s a solution. It&#8217;s a home for your web site <em>and</em> the means to build it, at a cost far cheaper than most hosts would charge you for just a portion of their server space. You don&#8217;t just get the disk space, the data transfer and the email addresses, you get the means to manage all of it within two intuitive and extremely powerful software programmes - <a href="http://www.visualhost.co.uk/software">Plesk control panel</a> and <a href="http://www.visualhost.co.uk/software">WiseNav web site creation software.</a>This is not a gimmick, this is a powerful and affordable solution to your web site needs. But Web 2.0 is about <em>you</em>, so don&#8217;t just take our word for it; we want you to test drive our VisualHosting package with our 30 Day Free Trial. You&#8217;ll get your own <strong>FREE</strong> web address (http://demo.visualhost.co.uk/yoursite) with a <strong>FREE</strong> copy of the WiseNav visual web site creation software installed at your chosen URL. You can build, edit and update your site as much as you want within the 30 days, and we hope you&#8217;ll see just how easy it is to have a web site that you can create and manage for a flat monthly fee. No hidden extras, no update costs and no middle men. It&#8217;s your space and not only can you decide how to use it, but you can realise that vision without any technical expertise.We&#8217;re also making a pledge to all of our customers that, when you signup for the VisualHosting Complete package, we will transfer your content from your trial account to your shiny new web address <strong>FREE OF CHARGE</strong>. At only £6 a month to upgrade, we hope the power and affordability of the <a href="http://www.visualhost.co.uk/all-inclusive-visual-hosting"><strong>VisualHosting Complete</strong></a> package will offer you a solution to your web site needs you didn&#8217;t think was possible from a web host.To get started, just sign up at <a href="http://www.visualhost.co.uk/free-trial">http://www.visualhost.co.uk/free-trial</a> and your account will be made instantly.Existing users can login at <a href="http://demo.visualhost.co.uk">http://demo.visualhost.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualhost.co.uk/2007/07/15/try-before-you-buy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VisualHost.co.uk Launches</title>
		<link>http://www.visualhost.co.uk/2007/06/17/visualhostcouk-launches/</link>
		<comments>http://www.visualhost.co.uk/2007/06/17/visualhostcouk-launches/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 14:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VH News]]></category>

		<guid isPermaLink="false">http://www.visualhost.co.uk/2007/06/17/visualhostcouk-launches/</guid>
		<description><![CDATA[Web 2.0 is about the power to communicate without the complex and intimidating barriers of technical knowledge that until now have prevented users from taking control of the web. VisualHost.co.uk is a new hosting service focused on providing customers with the powerful tools they need to create and manage their web identity, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Web 2.0 is about the power to communicate without the complex and intimidating barriers of technical knowledge that until now have prevented users from taking control of the web. <strong>VisualHost.co.uk</strong> is a new hosting service focused on providing customers with the powerful tools they need to create and manage their web identity, as well as offering a range of shared and dedicated hosting solutions.The <strong>VisualHosting</strong> package, priced at just £6 per month, is more than just a web hosting package, it is a complete web site solution. Bundled with the Plesk control panel and the cutting edge <strong>WiseNav</strong> visual website creation software, it offers extensive power to create your web identity at a price much lower than many HSPs charge to simply host it.<strong>VisualHost.co.uk</strong> have chosen the <strong>WiseNav</strong> website creation software for their <strong>VisualHosting</strong> package because it offers users a unique experience, succeeding on the &#8216;no experience necessary&#8217; promise where other options fail. With <strong>WiseNav</strong>, there is no required software download or installation, and changes can be made from any location with an internet connection. We are committed to providing our customers with cost effectitive, powerful and highly usable solutions to create and manage their space on the web, and we are confident that the software we have bundled with our unique hosting packages compliment this aim.<strong>VisualHost.co.uk</strong> was founded by pxdDesign, an experienced web identity consultancy firm, and marks a rebranding of their eponymous hosting service provider division, pxdHost. With over 3 years experience in web hosting, the <strong>VisualHost.co.uk </strong>team are dedicated to providing the same customer driven management and support experience that has made the pxdDesign partnership a success whilst recognising that there is a need for a low cost web site solution without adverts, limitations, cost or experience barriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualhost.co.uk/2007/06/17/visualhostcouk-launches/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
